Plastic Caps. Premium Vinyl Caps and Thread Protectors
Premium Vinyl Caps, Plastic caps & Thread Protectors
. Home
. About Us
. Thread Protectors
. Plastic Caps
. Vinyl Caps
. End Caps/Plugs
. Large Orders
. Contact Us
 
Plastic caps, Vinyl caps and thread protectors including plastic end caps and plastic end plugs. Low cost and high quality manufactured plastic caps by Premier Vinyl Solutions.

End Caps, Plugs & Flange Protectors : LDPE Pipe End Caps

plastic mouldings

pipe end caps diagram

High quality pipe protection caps which can also be used as end caps for the packaging industry in a variety of sizes and depths.

Caps can be made in any colour LDPE to suit the application unless otherwise stated.

We are able to supply a variety of plastic injection moulded products, including tapered plugs, threaded caps and plugs, pipe end caps, round tube end plugs, square end plugs, a variety of flange protectors and any custom mouldings to your design specification.

See more plastic injection moulded products


Ref No. A B   Bag Qty   Ref No. A B   Bag Qty
  Measurements in mm       Measurements in mm  
C12/28 12.0 28.0   10,000   C59 59.0 18.0   500
C13 13.0 10.0   10,000   C60 60.0 28.0   500
C20 20.0 12.0   5,000   C61F 61.0 26.0   600
C20/76 20.0 76.0   1,000   C63 63.0 6.0   2,000
C22 22.0 25.0   5,000   C69 69.8 15.0   1,000
C23 23.0 16.0   5,000   C70 70.0 30.0 Yellow 500
C25 25.4 23.0   3,000   C72 72.0 15.0   750
C28 28.0 18.0 Yellow 2,500   C76 76.0 28.0   400
C28/28 28.0 28.0   3,000   C81 80.6 12.0   1,000
C30 30.0 24.0   2,500   C85 85.0 25.0   500
C31 31.7 13.0   2,500   C85/82 85.0 82.0   130
C34 33.7 23.0 Yellow 2,000   C89 88.9 32.0   400
C34/85 34.3 85.0   750   C96 96.0 10.0   500
C35/22 34.7 22.0   2,000   C101 101.0 30.0   200
C35 34.8 13.0   2,000   C110 110.0 39.0   200
C36 35.8 22.0   2,000   C117 117.0 30.0   200
C37 37.0 19.0   2,000   C120 120.0 16.0   300
C38 38.0 12.0   2,500   C121 121.0 19.0   200
C42 42.4 32.0 Yellow 1,000   C127 127.0 40.5   125
C44 44.4 12.0   2,000   C134 134.0 19.0   180
C44/1 44.4 34.0   1,000   C134/35 134.0 35.0   150
C45F 45.0 36.0   500   C139 139.0 19.0   200
C48 48.0 26.0   1,000   C141 141.3 40.0 Yellow 110
C48F 48.0 36.0   500   C160 160.0 19.0   125
C51 50.8 27.0 Yellow 1,000   C182 182.0 24.0   100
C54 54.0 34.0   700   C190 190.0 24.0   100
C57 57.0 35.0 Yellow 600            

Other sizes may be available upon request

Home About Us Plastic Caps • Vinyl Caps • End Caps/End Plugs/Flange Protectors Large Orders Contact Us