Plastic Caps. Premium Vinyl Caps and Thread Protectors
Premium Vinyl Caps, Plastic caps & Thread Protectors
. Home
. About Us
. Thread Protectors
. Plastic Caps
. Vinyl Caps
. End Caps/Plugs
. Large Orders
. Contact Us
 
Plastic caps, Vinyl caps and thread protectors including plastic end caps and plastic end plugs. Low cost and high quality manufactured plastic caps by Premier Vinyl Solutions.

End Caps, Plugs & Flange Protectors : LDPE Tapered Plugs

Tapered Plugs Tapered Plugs Drawing

Universally designed plug which can be used as a cap and is used in engineering sectors such as automotive, pipe fabrication and valve manufacturing.

Normally manufactured in Red LPDE, however other colours can be manufactured on request.

We are able to supply a variety of plastic injection moulded products, including tapered plugs, threaded caps and plugs, pipe end caps, round tube end plugs, square end plugs, a variety of flange protectors and any custom mouldings to your design specification.

See more plastic injection moulded products


Ref No. Outside iDia's Inside iDia's Height Flange Dia Bag Qty.
  A B C D E F  
P1 2.9 4.6 1.3 3.0 9.5 7.9 20,000
P2 4.4 6.0 2.8 4.5 9.5 9.5 20,000
P3 6.0 7.7 5.0 6.1 9.5 11.1 20,000
P4 7.6 9.3 6.3 7.7 9.5 12.7 20,000
P5 8.4 10.1 6.0 7.6 9.5 13.5 10,000
P6 9.5 10.9 7.8 9.0 9.5 14.0 10,000
P7 10.0 12.0 8.5 10.0 9.5 15.0 10,000
P8 11.0 12.3 8.9 10.7 9.5 15.9 10,000
P9 11.5 13.0 10.0 11.5 9.5 16.7 10,000
P10 12.4 13.9 10.6 12.3 11.1 17.5 10,000
P11 13.6 15.4 12.2 13.8 11.1 19.0 10,000
P12 14.1 16.0 12.6 14.4 11.9 19.0 10,000
P13 14.7 17.0 13.2 15.4 12.7 20.6 10,000
P14 16.4 18.5 14.4 16.9 12.7 22.2 10,000
P15 17.0 20.0 15.7 17.5 12.7 22.2 10,000
P16 17.1 20.1 16.1 18.5 14.3 23.8 5,000
P17 18.5 21.2 17.1 19.3 14.3 24.6 5,000
P18 19.0 21.5 17.6 19.8 14.3 25.4 5,000
P18 LF 19.0 21.5 17.6 19.8 14.3 44.0 4,000
P19 20..3 23.4 19.2 21.5 15.9 27.0 5,000
P20 22.1 25.0 20.0 22.6 15.9 28.6 5,000
P21 23.1 26.3 21.4 24.4 16.0 29.0 5,000
P211 24.3 26.9 21.4 24.4 16.0 30.0 5,000
P22 25.0 27.8 23.1 26.1 16.4 32.0 4,000
P61 25.0 28.0 22.4 25.5 16.6 36.5 4,000
P23 28.1 31.0 26.5 29.3 19.0 34.9 4,000
P233 28.5 31.8 26.5 29.3 19.0 33.6 3,000
P24 30.2 32.6 28.6 31.0 15.9 36.5 4,000
P25 31.4 34.0 30.0 32.8 13.0 36.1 4,000
P252 29.3 33.9 27.9 31.7 9.5 36.8 5,000
P254 32.0 36.3 30.5 34.0 22.0 40.0 5,000
P26 32.9 37.0 31.4 34.8 22.0 41.0 2,000
P265 33.5 37.7 31.7 35.6 24.0 41.3 2,000
P27 37.0 40.5 35.4 39.0 21.5 44.5 2,000
P28 39.6 42.7 38.1 41.1 19.0 47.6 2,000
P29 41.4 44.6 39.7 43.0 19.0 49.2 2,000
P30 43.9 47.2 41.4 46.1 18.0 50.8 2,000
P31 45.6 50.0 43.6 47.9 25.4 54.0 1,000
P32 48.7 52.5 46.6 50.9 25.4 57.1 1,000
P33 32.0 34.0 31.4 32.8 9.5 38.1 3,000
P34 38.0 40.6 37.1 39.0 12.7 44.5 3,000
P35 45.9 46.3 44.3 44.7 9.5 50.8 3,000
P36 47.4 50.7 45.2 49.0 25.4 54.0 1,000
P37 49.3 53.8 48.8 52.5 25.4 57.1 1,000
P38 51.2 54.0 50.2 52.9 19.0 58.7 1,000
P39 53.1 56.6 51.2 55.1 25.4 61.9 1,000
P40 52.6 58.1 52.7 55.8 25.4 64.0 1,000
P40 LF 53.6 58.2 52.7 55.8 25.4 77.0 1,000
P42 53.7 61.0 53.1 59.6 25.4 64.3 1,000
P43 59.3 62.5 57.2 61.0 25.4 66.6 500
P44 61.3 65.0 57.7 63.3 25.0 69.8 500
P45 64.0 67.3 62.1 65.3 15.9 70.6 1000
P46 59.7 67.3 57.7 65.4 31.8 70.6 500
P47 64.8 69.7 61.5 67.8 25.4 73.0 500
P48 67.8 70.8 66.3 69.3 19.0 74.6 1000
P49 70.1 75.1 68.6 73.9 24.0 80.0 500
P50 73.3 74.4 71.5 73.9 19.0 82.5 500
P505 73.6 76.8 72.2 73.5 24.0 80.0 500
P51 77.5 80.2 74.8 78.2 18.0 86.0 500
P52 76.8 82.4 74.8 80.8 25.4 85.7 500
P53 79.4 85.6 77.7 83.2 25.4 88.9 500
P54 85.7 88.0 82.9 85.5 19.0 92.0 500
P55 84.0 90.0 80.3 88.3 28.0 95.0 400
P551 83.1 87.5 80.0 87.0 24.5 92.5 500
P56 93.5 100.3 89.9 97.8 26.5 107.5 300
P58 89.1 95.3 85.1 89.9 27.6 96.5 300
P59 98.4 103.4 94.2 98.2 28.6 106.0 300
P595 98.0 101.4 94.8 98.5 24.7 107.2 300
P60 108.0 116.0 104.5 112.0 33.0 124.0 200
P61 26.0 28.3 22.4 25.5 16.6 36.5 4000
P63 92.4 97.0 89.0 94.0 28.0 102.0 300
P64 102.4 105.4 100.0 103.4 19.0 111.0 400
P65 106.7 101.7 102.4 107.6 28.5 113.3 250
P651 106.0 120.0 103.5 116.0 35.0 135.0 200
P655 106.1 111.2 102.4 107.6 28.0 113.4 200
P66 112.1 114.3 107.5 109.8 28.0 117.0 100
P70 126.6 131.8 124.7 129.3 25.0 137.0 250
P67 145.0 147.0 142.0 144.0 25.0 151.0 150
P68 153.0 159.0 148.0 156.0 36.0 162.0 100
P69 157.0 163.0 152.0 160.0 36.5 167.5 100

Other sizes may be available upon request

Home About Us Plastic Caps • Vinyl Caps • End Caps/End Plugs/Flange Protectors Large Orders Contact Us